Sample of Masters of Science in Nursing Degree
Adult Gerontology
(Three year, six semester schedule for full-time student)
| First Year Fall | ||
| 500 | Theoretical Foundations | 3 |
| 504 | Health Promotion | 3 |
| 516 | Advances in Nursing Leadership | 3 |
| First Year Spring | ||
| 508 | Nursing Research | 3 |
| 512 | Roles and Issues in Advanced Practice Nursing | 3 |
| 529 | Pharmacotherapeutics Across the Life Span | 3 |
| Second Year Fall | ||
| 538 | Advanced Practice Seminar Topics | 3 |
| 517 | Advanced Health Assessment and Diagnostic Reasoning Across the Lifespan (64 Practicum Hours) |
3 (2/1) |
| 519 | Advanced Pathophysiology Across the Lifespan |
3 |
| Second Year Spring | ||
| 544 | Development and Evaluation of Programs in Health Care | 3 |
| 552 | Finance and Healthcare Management | 3 |
| 610 | Clinician Practicum | 3.5 (0/3.5) |
| Third Year Fall | ||
| 610 | Clinician Practicum | 3.5 (0/3.5) |
| 620 | Research Experience | 3 |
| Third Year Spring | ||
| 620 | Research Experience | 3 |
| Practicum hours are calculated as 1 credit hour = 4 clock hours | ||
| Total Requirements 46 semester hours | ||
| Note: 600 Educator Practicum and 620 Research Experience are 6 semester hours each. The student may enroll for 3 semester hours and take these over two semesters. | ||
Sample of Masters of Science in Nursing Degree – Clinical Nurse Leader – Medical-Surgical
(Three year, six semester schedule)
| First Year Fall | ||
| 500 | Theoretical Foundations | 3 |
| 504 | Health Promotion | 3 |
| 516 | Advances in Nursing Leadership | 3 |
| First Year Spring | ||
| 508 | Nursing Research | 3 |
| 529 | Pharmacotherapeutics Across the Life Span | 3 |
| Second Year Fall | ||
| 548 | Nursing Informatics | 3 |
| 517 | Advanced Health Assessment and Diagnostic Reasoning Across the Lifespan (64 Practicum Hours) |
3 (2/1) |
| 525 | Advanced Pathophysiology Across the Lifespan |
3 |
| Second Year Spring | ||
| 544 | Development and Evaluation of Programs in Health Care | 3 |
| 552 | Finance and Healthcare Management | 3 |
| Third Year Fall | ||
| 612 | CNL Immersion Experience | 3 |
| Third Year Spring | ||
| 612 | CNL Immersion Experience | 3 |
| Practicum hours are calculated as 1 credit hour = 4 clock hours | ||
| Total Requirements 36 semester hours | ||




