- Home
- Student Finance - Home
- Tuition and Fees
Cost of Attendance
2013 - 2014
Award Calculations and Financial Aid Cost of Attendance Budgets
To determine Financial Need, the Financial Aid Office calculates the student's Cost of Attendance (COA) and subtracts from that amount the Expected Family Contribution (EFC). To determine need for aid from State and Federal programs, the school must first consider other Resources or Additional Financial Assistance the student expects to receive.
(Cost of Attendance - Expected Family Contribution)/Financial Need
| 2013/2014 - Undergraduate Cost of Attendance |
| 2013/2014 - Graduate Cost of Attendance |
Terms Defined
Academic Year. 9 month (Fall & Spring)
Cost of Attendance (COA). The COA is determined by the school, using guidelines established by federal law and bi-annual student surveys. It includes direct expenses (tuition, fees, loan fees, books & supplies) and indirect expenses (room/board, transportation, miscellaneous expenses).
Expected Family Contribution (EFC). The student's household and financial information [derived from the Free Application for Federal Student Aid (FAFSA)] are used to calculate the amount the family is expected to contribute toward the cost of attendance. The student's EFC may be found on the top right hand corner of the Student Aid Report as well as on the Financial Aid Award Letter.
Financial Need. The difference between the student's Cost of Attendance (COA) and the Expected Family Contribution (EFC).
Resources or Additional Financial Assistance. The amount (may be estimated) of financial assistance the student is to receive from federal, state, school, scholarships or other sources (as defined by regulations). The school must consider available resources when determining the student's eligibility for need based assistance (including loan programs).
Undergraduate Cost of Attendance
|
Student without Dependents Living with Parent(s) |
Student without Dependents Living on Campus |
All Other Students |
|
| Direct Cost | |||
| Tuition | 15,840.00 | 15,840.00 | 15,840.00 |
| Fees | 596.00 | 596.00 | 596.00 |
| Books/Supplies | 1,840.00 | 1,840.00 | 1,840.00 |
| Uniforms/Accessories | 340.00 | 340.00 | 340.00 |
| Direct Cost Subtotal | 18,616.00 | 18,616.00 | 18,616.00 |
| Indirect Cost | |||
| Room / Board | 2,745.00 | 6,575.00 | 12,447.00 |
| Transportation | 1,485.00 | 1,485.00 | 1,485.00 |
| Miscellaneous Expenses | 4,158.00 | 4,662.00 | 5,031.00 |
| Indirect Cost Subtotal | 8,388.00 | 12,522.00 | 18,963.00 |
| 9 Month Total | 27,004.00 | 31,338.00 | 37,579.00 |
Notes: One semester at full time would be approximately one half the 9-month total.
Average loan fees will be added for students taking out Federal Student Loans.
|
Student without Dependents Living with Parent(s) |
Student without Dependents Living on Campus |
All Other Students |
|
| Direct Cost | |||
| Tuition | 9,504.00 | 9,504.00 | 9,504.00 |
| Fees | 446.00 | 446.00 | 446.00 |
| Books/Supplies | 1,380.00 | 1,380.00 | 1,380.00 |
| Uniforms/Accessories | 255.00 | 255.00 | 255.00 |
| Direct Cost Subtotal | 11,585.00 | 11,585.00 | 11,585.00 |
| Indirect Cost | |||
| Room / Board | 2,745.00 | 6,575.00 | 12,447.00 |
| Transportation | 1,485.00 | 1,485.00 | 1,485.00 |
| Miscellaneous Expenses | 4,158.00 | 4,662.00 | 5,031.00 |
| Indirect Cost Subtotal | 8,388.00 | 12,522.00 | 18,963.00 |
| 9 Month Total | 19,973.00 | 24,307.00 | 30,548.00 |
Notes: One semester would be approximately one half the 9-month total.
Average loan fees will be added for students taking out Federal Student Loans.
|
Student without Dependents Living with Parent(s) |
Student without Dependents Living on Campus |
All Other Students |
|
| Direct Cost | |||
| Tuition | 6,336.00 | 6,336.00 | 6,336.00 |
| Fees | 446.00 | 446.00 | 446.00 |
| Books/Supplies | 920.00 | 920.00 |
920.00 |
| Uniforms/Accessories | 170.00 | 170.00 | 170.00 |
| Direct Cost Subtotal | 7,872.00 | 7,872.00 | 7,872.00 |
| Indirect Cost | |||
| Room / Board | 2,745.00 | 6,575.00 | 12,447.00 |
| Transportation | 1,485.00 | 1,485.00 | 1,485.00 |
| Miscellaneous Expenses | 4,158.00 | 4,662.00 | 5,031.00 |
| Indirect Cost Subtotal | 8,388.00 | 12,722.00 | 18,963.00 |
| 9 Month Total | 16,260.00 | 20,594.00 | 26,835.00 |
Notes: One semester would be approximately one half the 9-month total.
Average loan fees will be added for students taking out Federal Student Loans.
Graduate Cost of Attendance
|
Student without Dependents Living with Parent |
All Other Students |
|
| Direct Cost | ||
| Tuition | 9,504.00 | 9,504.00 |
| Fees | 436.00 | 436.00 |
| Books/Supplies | 1,272.00 | 1,272.00 |
| Direct Cost Subtotal | 11,212.00 | 11,212.00 |
| Indirect Cost | ||
| Room / Board | 2,745.00 | 14,238.00 |
| Transportation | 1,440.00 | 1,440.00 |
| Miscellaneous Expenses | 4,158.00 | 6,516.00 |
| Indirect Cost Subtotal | 8,343.00 | 22,194.00 |
| 9 Month Total | 19,555.00 | 33,406.00 |
Note: One semester at full time would be approximately one half the 9-month total.
Average loan fees will be added for students taking out Federal Student Loans.
|
Student without Dependents Living with Parent |
All Other Students |
|
| Direct Cost | ||
| Tuition | 6,336.00 | 6,336.00 |
| Fees | 218.00 | 218.00 |
| Books/Supplies | 954.00 | 954.00 |
| Direct Cost Subtotal | 7,508.00 | 7,508.00 |
| Indirect Cost | ||
| Room / Board | 2,745.00 | 14,238.00 |
| Transportation | 1,440.00 | 1,440.00 |
| Miscellaneous Expenses | 4,158.00 | 6,516.00 |
| Indirect Cost Subtotal | 8,343.00 | 22,194.00 |
| 9 Month Total | 15,851.00 | 29,702.00 |
Note: One semester would be approximately one half the 9-month total.
Average loan fees will be added for students taking out Federal Student Loans.




