- Home
- Student Finance - Home
- Tuition and Fees
Tuition and Fees
2012-2013 Tuition and Fees
Click here for 2013-2014 Tuition and Fees
Payment Policy
Payment arrangements are due 30 days prior to the first day of each semester. Payment may be made by cash, check, credit card, and/ or Financial Aid/Student Loans. Make checks payable to “SFMC College of Nursing”. Installment Payment Plans are available.
Estimated Tuition/Fees:
- Itemized Fees on Billing Statement (Statement of Student Account)
- Miscellaneous College of Nursing Fees (Not on the billing statement)
- Charges not billed by the College
| Junior / year | Senior / year | Graduate Student / year | |
|
(16 hrs Fall / 15 hrs Spring) |
(15 hrs Fall / 16 hrs Spring) |
(6 hrs Fall / 6 hrs Spring) |
|
| Tuition | $ 15,810 | $ 15,810 | $ 6,120 |
| Fees | $ 556 | $ 831 | $ 416 |
| Total | $ 16,366 | $ 16,641 | $ 6,536 |
| Tuition | $ 510 |
per semester hour - all students |
| Technology Fee | $ 80 | per semester - all students |
| Activity Fee | $ 50 | per semester - all students enrolled in 6 or more semester hours Supports Student Senate Organization |
| Course Fee | $ 70 | per courses 310, 320, 327, 328, 420, 424, 428, 517, 523, 545, 561, 565, 610, 640 |
| Professional Liability Insurance | $ 8 | per semester to all Undergraduate Students |
| Testing Fee | $ 95 | assessed to Undergraduate (Senior2) students in Course 428 |
| Graduation Fee | $ 250 | assessed to all students in semester prior to graduation |
| Installment Payment | $ 25 | per semester. Signed agreement is required. |
| Late Charge | $ 25 | monthly fee assessed to late or delinquent accounts. |
| Portfolio Fee | $ 300 | for review of Advance Placement portfolio for the RN-BSN student. |
| Housing/semester | $ 1500 | Single Dorm Room |
| $ 750 |
Shared Study Room | |
| *Limited availability. Contract required. Not available in the summer. |
| Application Fee (Non -refundable) |
$ 50 |
| Transcript Fee | $ 3 |
| Uniform Patches | $ 2 |
Estimated expenses provided to assist students with their financial budgeting. Actual costs are set by the vendor.
| Transportation: Students are responsible for their own transportation to clinical agencies. | ||
| Parking: OSF SFMC Parking Services | ||
|
Free | |
|
$20 deposit plus $40 per semester fee |
|
| Food: | On campus options: OSF Saint Francis Medical Center cafeteria or College kitchen facilities | |
| Immunization Tracker | $ 20 | |
| Criminal Background Check - Undergraduate: | (prior to clinical attendance) | $ 40 |
| Textbooks / Supplies - Graduate: | (book list provided 2-4 weeks prior to each semester) | $ 1094 |
| Textbooks / Supplies - Undergraduate: | (book list provided 2-4 weeks prior to each semester) | $ 1565 |
| Uniforms / Accessories- Undergraduate: | (requirements provided by clinical instructors) | $ 320 |
| Undergraduate expenses following graduation: | ||
| National Council Licensure Examination for Registered Nurses (NCLEX - RN) | $ 290 | |
| Fingerprinting Fee | $ 55 | |
| NCLEX Review Course | $ 250 | |
OSF Saint Francis Medical Center College of Nursing reserves the right to change or correct tuition, fees, expenses without notice.




